| Title | 2014 Ford Ranger Utility XLT PX |
| Price | $19,999 |
| Kilometers | 206,121 |
| Colour | SILVER OR CHROME |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 5 |
| Engine Size | 3.2 |
| Engine Capacity | 3198 |
| Engine Type | Piston |
| VIN | MNAUMFF50EW279224 |
| Reg Plate | S501BMJ |
| Reg Expiry | 31/10/2025 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 3023 |
| Short Description | PX XLT Utility Double Cab 4dr Spts Auto 6sp 4x4 1023kg 3.2DT (May) |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.